Results from ACT II

Advanced 

  1) Mike Chipchase     57  59  = 116
 t2) Mark Lyons         60  63  = 123  * won playoff
 t2) Mike Mattioli      61  62  = 123
 t4) Patrick Marchand   61  63  = 124
 t4) Aaron Ala          58  66  = 124
  6) Steve Ditter       60  65  = 125
 t7) Keith Baribeault   66  60  = 126
 t7) Karl Molitoris     59  67  = 126
 t7) Brian Thompson     66  60  = 126
 t7) Josh Zelinski      63  63  = 126
 11) Andrew Marchand    63  65  = 128
t12) Pat Barnet         61  69  = 130
t12) Will Kriewald      67  63  = 130
 14) Dave Mourad        68  63  = 131
 15) Nick DeFreese      64  68  = 132
 16) Ken Niu            66  69  = 135
 17) Marshall Giouard   64  72  = 136
 18) Jason Heline       68  70  = 138
 19) Rick Williams      69  71  = 140
 20) Steve Guiliotis    71  73  = 144
 21) Dan Murphy         70  81  = 151
 22) Phil Kennedy       72  80  = 152 

Intermediate 

  1) Jay Bayer          65  65  = 130
  2) Dan Hale           67  64  = 131
  3) Kyle Sauerbrunn    66  67  = 133
  4) Brian G Cummings   70  64  = 134
 t5) Clayton Davidson   66  69  = 135
 t5) Robert Moote       66  69  = 135
  7) Sean Healy         70  67  = 137
 t8) Paul Ox            69  70  = 139
 t8) Frederick Doot     74  65  = 139
t10) Dan Mack           71  69  = 140
t10) Paul Sauerbrunn    69  71  = 140
 12) Craig Smolin       69  72  = 141
 13) Chris Bunce        71  71  = 142
t14) John Fissel        74  69  = 143
t14) Steve Tumicki      70  73  = 143
 16) JC Kraemer         70  74  = 144
t17) Glenn Bouchard     74  71  = 145
t17) Jim Edwin          74  71  = 145
t17) Chris Marchand     70  75  = 145
 20) Mike Saimond       73  74  = 147
 21) Mark Casserino     77  71  = 148
 22) Rich Loomis        76  73  = 149
t23) Eric Desmaris      74  76  = 150
t23) Zach Rohlfs        75  75  = 150
t25) Mike Andrews       79  72  = 151
t25) Andy Murray        74  77  = 151
t25) Todd Savlaier      80  71  = 151
 28) Aaron Carter       75  77  = 152
t29) Bill Jacko         75  79  = 154
t29) Russell Kilpatrick 79  75  = 154
 31) Bill Tuttle        74  81  = 155
 32) Ray Geitz          79  79  = 158
 33) Brian Kozicki      78  81  = 159
 34) Matt Jemison       82  78  = 160
 35) Thomas Yan         86  81  = 167
 36) Steve Corriveau    90  89  = 179 

Amateur
  1) Sam Heidenreich    62  63  = 125
  2) Jaime Perron       65  66  = 131
  3) Chris Sanborn      69  64  = 133
  4) Chris Brindisi     71  68  = 139
  5) Chris Guertin      70  70  = 140
 t6) Matt Anderson      69  75  = 144
 t6) Ryan Labb          73  71  = 144
  8) Ben Heidenreich    74  71  = 145
 t9) Joseph Connolly    75  71  = 146
 t9) Bobby Devin        70  76  = 146
t11) Mark Defonseca     74  76  = 150
t11) Jeff Laterreur     78  72  = 150
 13) Robert Fissel      74  77  = 151
 14) Mike Schadt        77  75  = 152
 15) Paul Rashaw        79  75  = 154
 16) Brian K Cummings   78  79  = 157 

Adv. Women
  1) Michelle Blanch    71  73  = 144
  2) Sue Farquharson    76  74  = 150 

Am. Women
  1) Kristi White       83  80  = 163
  2) Cindy Guertin      89  92  = 181
  3) Lindsey Tsokalas   96  95  = 191
  4) Kateri Kenney      94  102 = 196
  5) Natalie Gamble     99  98  = 197 

Juniors
  1) Ryan Lewis         78  76  = 154
  2) Daniel Fissel      86  80  = 166
  3) Nathaniel Rivera   84  84  = 168
  4) Justin Rivera      93  85  = 178

No comments yet.
No trackbacks yet.