Results from ACT V

Place   Lname           Fname           Rd1     Rd2     Total     Notes 

ADVANCED DIVISION
1       Hale            Dan             56      56      112
2       Molitoris       Karl            56      60      116
3       Bunce           Chris           59      62      121
4       White           Justin          62      60      122
5       Rodrigues       Abel            59      64      123
6       Smolin          Craig           59      65      124
7       Dunne           Bill            66      60      126
7       Tavolacci       Gregg           63      63      126
9       Aucoin          Greg            67      61      128
9       Nunez jr        Osvaldo         68      60      128
11      Willard         Nic (Big)       65      66      131
12      Dawson          Ken             71      61      132
12      Fissel          John            65      67      132
14      Morris          Eric            69      64      133
14      Powell          Cary            65      68      133
16      Murphy          Mike            64      70      134
17      Mourad          Dave            69      67      136
18      Marcinek        John            66      75      141
18      Saimond         Mike            72      69      141      

INTERMEDIATE DIVISION
1       Richardson      David           59      65      124
2       Kapushinski     Tim             64      61      125
3       Brown           Zak             64      62      126       * Won playoff for trophy
3       Stegelmann      Mark            60      66      126
5       Holmes          Nick            63      64      127
6       Maurer          Eric            64      64      128
7       Anderson        Justin          64      67      131
7       Moulin          Peter           71      60      131
9       Siersdale       Erik            68      64      132
10      Curcio          Sean            66      68      134
10      LaPointe        Eric            70      64      134
10      Loomis          Rich            67      67      134
13      Dahle           Brad            66      69      135
14      Griskus         Timothy         70      66      136
15      Breen           Dave            68      70      138
15      Cotnoir         Aaron           77      61      138
15      Desmarais       Eric            69      69      138
15      Rohlfs          Zach            69      69      138
19      Antosik         Brett           67      72      139
19      Argiros         Jason           70      69      139
21      Whiting, Jr     Harold          69      71      140       ACE - Hole 5
22      Connell         Nick            61      80      141
22      Hayes           David           77      64      141
24      Saccoccia       Rudy            70      72      142
25      Bolton          Christopher     72      72      144
25      Duquette        Matt            67      77      144
25      Johnson         Jason R.        70      74      144
25      Saraiva         Michael         67      77      144
29      Perron          Jaime           71      75      146
29      Serpliss        Jonathan        73      73      146
31      Roman           James           73      75      148
32      Guittard        Christopher     78      77      155
33      Schadt          Mike            76      81      157
34      Morris          Bryan           79      80      159
35      Geitz           Ray             82      79      161
36      Rashaw          Paul            83      83      166
37      LaPointe        Marc            74      999     999       DNF 

RECREATIONAL DIVISION
1       Zorovich        Michael         62      70      132
2       Gardner         Kevin           71      64      135
3       Fissel          Robert          69      67      136
4       Perron          William         68      69      137
5       Fissel          Dan             70      68      138
5       Taylor          Patrick         67      71      138
7       Nichols         Adam            68      71      139
8       Bain            Charlie         72      69      141
9       Stegelmann      Andrew          77      65      142
9       Cline           Kenji           69      73      142
11      Grady           Sean            72      71      143
12      Fontaine        Craig           71      75      146
13      Aubin           Matt            74      73      147
14      Barton          Tom             72      78      150
15      LeBlanc         Justin          75      76      151
16      Gierka          Gene            80      78      158
16      Swartz          Daniel          81      77      158
18      Dietz           Tom             80      79      159
19      Brunette        Butch           84      79      163
19      Rakic           Mike            85      78      163
21      Perron          Paul            84      83      167
22      Fenwick         Jon             92      91      183      

WOMEN'S ADVANCED
1       Boutin          Wendy           1      75      146
2       Bayer           Kristi          7      75      152
3       Hulme           Erica           1      78      159
4       Hoke            Kylie           4      79      163      

WOMEN'S RECREATIONAL
1       Krajewski       Nicki           76      79      155
2       Bennett         Jen             82      78      160
3       Perron          Melinda         93      90      183
4       Mazeika         Kristin         97      102     199
4       Ranstrom        Caitlin         105     94      199
6       Jette           Melissa         104     103     207

No comments yet.
No trackbacks yet.